- Duty rig: 4:1
- 19 NEOs LR on order
- Every hour flown between 6p and 6a paid $5 extra
- Each May pilots receive pay raise
- No more than one month of reserve in a row
- Founded by former Quebecair employees in 1986
- Parent company: Transat A.T., Inc.
- This page last updated: October 29, 2018 (Quicktake, Pilots, Fleet)
| Total: 646 |
| Active: 589 |
| Furloughed: 57 |
Trending from the Forum
In Alaska
Well yeah, that's my point. Based on current AS scope, what's to keep them from sending QX 175s to t ...
Replies: 4061 | Views: 867639In Hangar Talk
im not sure which one from my two leg commute this morning was more tooly, the captain who at 7am on ...
Replies: 12419 | Views: 7218641Air Transat PAYSCALES
| Year |
A310 | A330 | |||
|---|---|---|---|---|---|
| 10 | 175000 | 175000 | |||
| 9 | 170000 | 170000 | |||
| 8 | 163000 | 163000 | |||
| 7 | 156000 | 156000 | |||
| 6 | 149000 | 149000 | |||
| 5 | 142000 | 142000 | |||
| 4 | 135000 | 135000 | |||
| 3 | 128000 | 128000 | |||
| 2 | 121000 | 121000 | |||
| 1 | 113000 | 113000 |
| Year |
A310 | A330 | |||
|---|---|---|---|---|---|
| 10 | 112000 | 112000 | |||
| 9 | 112000 | 112000 | |||
| 8 | 107000 | 107000 | |||
| 7 | 101000 | 101000 | |||
| 6 | 97000 | 97000 | |||
| 5 | 91000 | 91000 | |||
| 4 | 86000 | 86000 | |||
| 3 | 80000 | 80000 | |||
| 2 | 74000 | 74000 | |||
| 1 | 68000 | 68000 |
PAY CALCULATOR
(Click and drag the sliders)
Pay Rate:
Credit Time:
Bid Periods:
Percentage:
*disregard above pay calculator* First year FO salary: $50K Second year FO salary: $55K Monthly guarantee: 80 hours Reserve guarantee: 80 hours Flying over 85 hours is overtime.
*Listed currency is in USD.
401K: up to 5%
401K Matching: Yes
A/B Fund: none
Other: Profit sharing
AIRLINE PILOT CENTRAL